[1] | P. J. Gawthrop. Bicausal bond graphs. In F. E. Cellier and J. J. Granda, editors, Proceedings of the International Conference On Bond Graph Modeling and Simulation (ICBGM'95), volume 27 of Simulation Series, pages 83--88, Las Vegas, U.S.A., January 1995. Society for Computer Simulation. [ bib | .pdf | Abstract ] |
[2] | P. J. Gawthrop. MTT: Model transformation tools. In F. E. Cellier and J. J. Granda, editors, Proceedings of the International Conference On Bond Graph Modeling and Simulation (ICBGM'95), volume 27 of Simulation Series, pages 197--202, Las Vegas, U.S.A., January 1995. Society for Computer Simulation. [ bib ] |
[3] | P. J. Gawthrop. Bond graph based control. In Proceedings of 1995 IEEE conference on Systems Man and Cybernetics, pages 3011--3016, Vancouver, British Columbia, 1995. [ bib | .pdf ] |
[4] | P. J. Gawthrop. Continuous-time local state local model networks. In Proceedings of 1995 IEEE conference on Systems Man and Cybernetics, pages 852--857, Vancouver, British Columbia, 1995. [ bib ] |
[5] | Eric Ronco and Peter Gawthrop. Neural modelling of the human control system: an interdisciplinar study. In The Learning and Human Brain Conference, Aberdeen, Uk, 1995. [ bib ] |
[6] | R. Zbikowski and P. J. Gawthrop. Fundamentals of neurocontrol: A survey. In G. R. Irwin, K. Warwick, and K. J. Hunt, editors, Neural Network Applications in Control, IEE Control Engineering Series, No. 53, pages 33--65, London, 1995. Peter Peregrinus. [ bib ] |
This file was generated by bibtex2html 1.98.